HomeUpSearchMail
NEW

Appendix II

Calculating the major azimuth standstill values around 2005-2007

Below ten major azimuth standstill closest to the major azimuth standstill limit are determine in 2005-2007 for four locations. The data is gotten from JPL, so one has to correct the azimuth's for having the events at the same apparent altitude (using linear interpolation for more details e-mail me). This correction is done in all the below tables (value corrected azimuth is last column).

The bold row is the date which is the real azimuth standstill limit for that location (using JPL and linear interpolation).
The red dates are dates mentioned by Meeus ([1997], table 5A) as major (declination) standstill limits.
The below columns mean:
Date and time [UTC], C(ivil)/N(autical)/A(stronomical)twilight/*=sun above horizon, r(ise)/s(et), azimuth, apparent altitude, moon phase (full=100%), corrected azimuth (not corrected for shape of moon).

The southern major azimuth standstill limit (rise times)

Maeshowe
 2006-Sep-02 17:56 * r 158.5924 -0.3359 68.7 158.7390958
 2006-Sep-29 15:46 * r 158.6049 -0.3243 41.9 158.7006886
 2006-Feb-23 06:17 N r 158.5474 -0.3211 29.4 158.6291452
 2006-Apr-19 03:00 A r 158.4217 -0.3349 71.5 158.5640072
 2005-Oct-09 15:27 * r 158.335  -0.3312 37.5 158.4610696
 2007-Feb-13 06:48 N r 158.0284 -0.3379 22.7 158.1838729
 2006-May-16 00:52 N r 158.0089 -0.3195 91.3 158.0836235
 2006-Mar-23 05:04 N r 157.9443 -0.3145 45.5 157.9970808
 2005-Sep-12 17:32 * r 157.8383 -0.3357 64.1 157.9841181
 2006-Jul-09 21:25 C r 157.69   -0.3418 97.8 157.8625882
Callanish I
 2006-Sep-02 17:56 * r 155.5437 -0.3289 68.7 155.6421662
 2006-Sep-29 15:46 * r 155.5564 -0.3169 41.9 155.6022036
 2006-Feb-23 06:17 N r 155.4976 -0.3154 29.4 155.5368208
 2006-Apr-19 03:00 A r 155.3732 -0.3329 71.5 155.4892204
 2005-Oct-09 15:27 * r 155.2859 -0.3318 37.6 155.397093
 2007-Feb-13 06:49 N r 155.1851 -0.3031 22.7 155.1703416
 2006-May-16 00:52 A r 154.96   -0.3296 91.3 155.0615382
 2005-Sep-12 17:32 * r 154.7893 -0.3509 64.1 154.9843144
 2006-Mar-23 05:04 N r 154.8948 -0.3265 45.4 154.9827337
 2006-Jul-09 21:26 * r 154.8453 -0.3164 97.8 154.8889093
Mound A, Boyne Valley
 2006-Sep-29 14:46 * r 143.792  -0.4491 41.6 144.0266187
 2006-Sep-02 16:57 * r 144.0032 -0.3978 68.4 144.0126859
 2006-Apr-19 02:01   r 143.8337 -0.4297 71.8 143.9831807
 2006-Feb-23 05:17   r 143.7646 -0.4439 29.7 143.9763982
 2005-Oct-09 14:28 * r 143.7518 -0.4205 37.2 143.8609061
 2005-Sep-12 16:34 * r 143.4782 -0.4531 63.8 143.7303729
 2006-Mar-23 04:06   r 143.569  -0.4292 45.8 143.7162865
 2007-Feb-13 05:50   r 143.6238 -0.4156 23   143.7114022
 2006-May-15 23:54 A r 143.6127 -0.3841 91.4 143.5620628
 2006-Aug-05 18:09 * r 143.2611 -0.4558 82.6 143.525122
Knocknarea
 2006-Sep-02 17:14 * r 145.6262 -0.1871 68.5 145.7377054
 2006-Apr-19 02:18   r 145.4566 -0.2103 71.7 145.6699198
 2006-Sep-29 15:04 * r 145.6178 -0.1639 41.7 145.627491
 2006-Feb-23 05:35   r 145.5805 -0.1622 29.6 145.5827305
 2005-Oct-09 14:45 * r 145.3732 -0.2063 37.3 145.5689656
 2007-Feb-13 06:07 A r 145.2527 -0.1967 22.9 145.4063355
 2006-Mar-23 04:23   r 145.1872 -0.2007 45.6 145.3583897
 2006-May-16 00:11 A r 145.2381 -0.1737 91.4 145.2907988
 2005-Sep-12 16:52 * r 145.2875 -0.1576 63.9 145.2695431
 2006-Jul-09 20:45 * r 145.1364 -0.1781 97.7 145.2084084
Chimney Rock
 2006-Sep-29 19:59 r 125.6342 -1.8522 44.1 125.7181944
 2006-Feb-23 10:31 r 125.5864 -1.8443 27.2 125.6624944
 2006-Mar-22 08:21 r 125.6329 -1.7244 54.4 125.5890944
 2005-Oct-09 19:42 r 125.5569 -1.7849 39.9 125.5735944
 2006-Sep-02 22:10 r 125.6131 -1.7082 70.9 125.5530944
 2006-Aug-05 23:25 r 125.5315 -1.7612 84.6 125.5244944
 2006-Apr-19 07:14 r 125.4864 -1.7954 69.4 125.5135944
 2006-May-16 05:08 r 125.4784 -1.7835 89.9 125.4936944
 2007-Feb-13 11:04 r 125.5502 -1.71   20.8 125.4919944
 2007-Mar-12 08:51 r 125.492  -1.7333 47.4 125.4570944
 2006-Mar-23
Point Lookout
 2006-Sep-30 00:10 * r 122.8674 -0.4948 46   122.9583888
 2006-Feb-23 14:43   r 122.7718 -0.5368 25.4 122.92006
 2006-Mar-22 12:32   r 122.8476 -0.4719 52.4 122.9073623
 2007-Mar-12 13:02   r 122.7536 -0.4869 45.6 122.8338163
 2005-Oct-09 23:54 * r 122.6731 -0.5333 41.9 122.8165874
 2006-Oct-26 22:05 * r 122.7296 -0.4903 21.1 122.8144526
 2005-Nov-05 21:48 * r 122.6741 -0.5226 17.6 122.8029968
 2006-Aug-06 03:37 * r 122.7259 -0.4779 86.1 122.7938439
 2006-Apr-18 10:27   r 122.5983 -0.513  77.6 122.7141063
 2006-Jun-12 07:10 C r 122.5329 -0.4644 99.4 122.5824353
 2006-Mar-23

The southern major azimuth standstill limit (set times)

Maeshowe
 2005-Nov-05 16:51 C s 202.2552 -0.3456 15.3 202.4047005
 2006-May-16 04:23 * s 202.1501 -0.3629 90.6 202.2295115
 2007-Feb-13 10:18 * s 202.0171 -0.3396 21.8 202.1909088
 2006-Aug-05 22:40 N s 202.2072 -0.3878 83.7 202.1857319
 2006-Apr-19 06:28 * s 201.9296 -0.346  70.4 202.0774799
 2006-Mar-22 07:34 * s 201.8624 -0.3501 55.5 201.9936693
 2006-Sep-02 21:23 A s 201.869  -0.3686 69.8 201.9253185
 2005-Oct-09 18:55 A s 201.794  -0.3516 38.7 201.9191922
 2006-Feb-23 09:43 * s 201.5616 -0.3591 28.3 201.6564067
 2006-Sep-29 19:11 N s 201.5198 -0.3777 43   201.5392509
Callanish I
 2005-Nov-05 17:21 N s 205.3423 -0.3841 15.4 205.3756204
 2007-Feb-13 10:48 * s 205.1226 -0.361  21.6 205.2495075
 2006-May-16 04:53 * s 205.2453 -0.3924 90.5 205.2449938
 2006-Apr-19 06:58 * s 205.0306 -0.356  70.3 205.1777644
 2006-Aug-05 23:09 A s 205.0935 -0.3738 83.9 205.1685497
 2006-Sep-02 21:53 A s 204.9676 -0.3771 70   205.0292801
 2005-Oct-09 19:25 A s 204.8857 -0.364  38.9 205.0004533
 2006-Mar-22 08:04 * s 204.9585 -0.3839 55.3 204.9926307
 2006-Feb-23 10:13 * s 204.6497 -0.3662 28.1 204.7555403
 2006-Sep-29 19:41 A s 204.6245 -0.3901 43.2 204.633512
Mound A, Boyne Valley
 2005-Nov-05 18:17 A s 216.6804 -0.5153 15.6 216.6600797
 2006-Apr-19 07:55 * s 216.5992 -0.4962 70   216.6562613
 2006-May-16 05:49 * s 216.6002 -0.4983 90.3 216.6487534
 2006-Aug-06 00:05   s 216.4426 -0.4712 84.1 216.600946
 2007-Feb-13 11:45 * s 216.693  -0.5348 21.4 216.5936776
 2006-Sep-02 22:50   s 216.5309 -0.5052 70.3 216.5514988
 2005-Oct-09 20:22   s 216.4369 -0.4903 39.2 216.5178645
 2006-Mar-22 09:00 * s 216.3134 -0.474 55    216.4604021
 2006-Feb-23 11:11 * s 216.3894 -0.5433 27.8 216.2556408
 2006-Sep-29 20:38   s 216.1951 -0.4975 43.5 216.2468945
Knocknarea
 2005-Nov-05 18:17 A s 215.0037 -0.2556 15.6 215.0052699
 2006-Apr-19 07:55 * s 214.9224 -0.2413 70   214.9819048
 2006-May-16 05:49 * s 214.9235 -0.243  90.3 214.9761174
 2007-Feb-13 11:45 * s 215.0174 -0.2715 21.4 214.9545528
 2006-Aug-06 00:05   s 214.7652 -0.2236 84.1 214.8964144
 2006-Sep-02 22:50   s 214.8543 -0.25   70.3 214.8785577
 2005-Oct-09 20:22   s 214.7597 -0.2395 39.2 214.8264973
 2006-Mar-22 09:00 * s 214.6363 -0.2283 55   214.7484729
 2006-Feb-23 11:10 * s 214.5186 -0.2185 27.8 214.6704765
 2006-Sep-29 20:38   s 214.5188 -0.25   43.5 214.5430577
Chimney Rock
 2006-Jan-26 21:14 s 234.6648 -1.8813 11   234.7255714
 2005-Nov-06 03:03 s 234.6605 -1.8786 18.5 234.7239714
 2005-Sep-12 06:15 s 234.734  -2.0098 58.1 234.6662714
 2006-Aug-06 08:52 s 234.631  -1.9483 86.8 234.6247714
 2006-Oct-27 03:19 s 234.5768 -1.903  21.9 234.6158714
 2007-Mar-12 18:16 s 234.585  -1.9194 44.7 234.6076714
 2006-Apr-18 15:41 s 234.5554 -1.9052 76.6 234.5922714
 2006-Sep-30 05:25 s 234.6317 -1.9853 47   234.5884714
 2006-Sep-02 06:36 s 234.4994 -1.9045 63.2 234.5369714
 2006-Mar-22 17:46 s 234.3708 -1.8935 51.4 234.4193714
Point Lookout
 2006-Mar-22 02:22 * s 237.3578 -0.6738 58.4 237.2967309
 2005-Sep-12 15:50   s 237.2672 -0.6483 62.5 237.2409027
 2006-Sep-29 14:01   s 237.1394 -0.5561 40.2 237.2388266
 2005-Oct-09 13:43   s 237.1859 -0.6293 35.9 237.1855111
 2006-Jul-09 19:44 N s 237.2743 -0.7041 97.4 237.1719138
 2006-Feb-23 04:32 * s 237.167  -0.6278 31   237.1686565
 2006-Sep-02 16:11   s 237.0907 -0.5774 67.2 237.1610819
 2006-Mar-23 03:22 * s 237.195  -0.6728 47.1 237.1352945
 2007-Feb-13 05:06 * s 237.1782 -0.6703 24.1 237.1219035
 2006-Apr-19 01:16 * s 237.1004 -0.6276 73   237.1023292
 

The northern major azimuth standstill limit (rise times)

Maeshowe
 2005-Sep-15
 2006-Feb-08 10:26 * r 22.0531 -0.3167 80.4 22.11553558
 2005-Aug-28 21:31 A r 22.0652 -0.3112 28.4 22.10349854
 2006-Nov-08 16:34 C r 21.8873 -0.3433 87   22.06647107
 2006-Oct-12 18:49 A r 21.7876 -0.3394 62.5 21.94965572
 2007-Mar-25 07:37 * r 21.6621 -0.34   45.5 21.82678885
 2005-Oct-22 18:04 N r 21.5653 -0.3278 71.5 21.67644851
 2006-Mar-08 09:13 * r 21.6048 -0.3051 65.6 21.61632837
 2006-Aug-18 22:05 A r 21.4026 -0.3128 21.5 21.44792023
 2006-Sep-14 19:59 N r 21.299  -0.3022 46.1 21.29780157
 2006-Apr-04 07:01 * r 20.9498 -0.3285 38.3 21.0640205
Callanish I
 2005-Sep-15
 2005-Aug-28 22:00 A r 24.988  -0.3246 28.2 25.06759544
 2006-Nov-08 17:04 C r 24.9815 -0.3246 86.8 25.06109544
 2006-Feb-08 10:55 * r 24.9675 -0.3262 80.6 25.05411713
 2006-Oct-12 19:19 A r 24.899  -0.3341 62.3 25.02028669
 2007-Mar-25 08:07 * r 24.7619 -0.3313 45.8 24.87089874
 2005-Oct-22 18:34 A r 24.6888 -0.3179 71.3 24.73899214
 2006-Mar-08 09:43 * r 24.7303 -0.2999 65.8 24.7014982
 2006-Aug-18 22:35 A r 24.517  -0.3089 21.3 24.52769517
 2006-Sep-14 20:28 A r 24.2007 -0.3373 45.9 24.33603006
 2006-Apr-04 07:31 * r 24.0645 -0.3349 38.5 24.18929753
Mound A, Boyne Valley
 2005-Sep-15
 2006-Nov-08 17:58 N r 35.9574 -0.4163 86.4 36.04807415
 2006-Oct-12 20:14   r 36.1076 -0.3743 61.8 36.01395495
 2005-Aug-28 22:54   r 36.0282 -0.3897 27.7 36.00213866
 2006-Feb-08 11:49 * r 35.99   -0.3876 81   35.9547227
 2005-Oct-22 19:28   r 35.723  -0.4421 70.8 35.92689879
 2006-Mar-08 10:37 * r 35.7683 -0.4263 66.3 35.90285967
 2007-Mar-25 09:02 * r 35.9467 -0.3797 46.3 35.87675313
 2006-Aug-18 23:30   r 35.7298 -0.3796 20.9 35.65941428
 2006-Sep-14 21:23   r 35.4045 -0.4469 45.4 35.62946385
 2006-Apr-04 08:27 * r 35.4795 -0.3898 39   35.45387751
Knocknarea
 2005-Sep-15
 2005-Sep-24 20:53   r 35.6464 -0.1678 53.8 35.67320636
 2006-Feb-08 11:55 * r 35.4811 -0.1986 81   35.64307377
 2006-Nov-08 18:05 N r 35.6387 -0.1576 86.4 35.62074313
 2005-Aug-28 23:01   r 35.7164 -0.1335 27.7 35.59267902
 2007-Mar-25 09:08 * r 35.4351 -0.1952 46.3 35.58215269
 2005-Oct-22 19:35   r 35.41   -0.1763 70.8 35.47410905
 2006-Mar-08 10:44 * r 35.4564 -0.1648 66.3 35.4700407
 2006-Aug-18 23:36   r 35.2206 -0.1923 20.9 35.35492589
 2006-Sep-14 21:30   r 35.0879 -0.177  45.3 35.15508104
 2006-Apr-04 08:33 * r 34.97   -0.1978 39   35.12846293
Chimney Rock
 2005-Nov-19 01:44 r 51.776  -1.801 89.9  51.80879441
 2007-Jan-29 20:44 r 51.8071 -1.7625 88.4 51.80139441
 2007-Feb-25 18:38 r 51.6382 -1.8339 66.2 51.70389441
 2006-Feb-08 20:16 r 51.7288 -1.7221 83.8 51.68269441
 2005-Sep-25 05:13 r 51.6928 -1.7019 50.2 51.62649441
 2006-Apr-04 16:56 r 51.5872 -1.8066 42.8 51.62559441
 2006-May-01 14:43 r 51.5993 -1.7931 17.6 51.62419441
 2006-Oct-12 03:43 r 51.5972 -1.7708 68.5 51.59979441
 2006-Mar-07 18:10 r 51.5516 -1.7711 59.9 51.55449441
 2006-Sep-15 05:53 r 51.5361 -1.7323 41.4 51.50019441
Point Lookout
 2005-Sep-15
 2007-Feb-26 04:30 * r 57.5202 -0.4884 70.4 57.60246172
 2006-Nov-08 11:19   r 57.5942 -0.4336 88.1 57.60173644
 2006-Oct-12 13:35   r 57.4481 -0.5266 64.2 57.58245124
 2006-Jul-22 18:58   r 57.5622 -0.3988 5.7  57.52228316
 2005-Oct-22 12:52   r 57.4836 -0.4247 72.9 57.4790004
 2006-Mar-08 04:01 * r 57.383  -0.4456 63.9 57.40689964
 2006-May-02 00:35 * r 57.4941 -0.3575 21.1 57.39786648
 2006-Sep-14 14:48   r 57.4417 -0.3589 47.8 57.34737552
 2006-Apr-04 01:52 * r 57.3423 -0.3893 36.7 57.28942896
 2006-Aug-18 16:54   r 57.3603 -0.3471 23   57.24988504

The northern major azimuth standstill limit (set times)

Maeshowe
 2006-Apr-04 03:41 A s 339.0454 -0.3464 36.5 339.1916594
 2006-Mar-08 05:50 N s 338.9868 -0.3608 63.9 339.0747194
 2006-Aug-18 18:42 * s 338.8536 -0.3555 23   338.9629917
 2006-Oct-12 15:23 * s 338.6385 -0.3509 64.3 338.7665281
 2006-Sep-14 16:35 * s 338.5806 -0.3396 48   338.7544088
 2005-Oct-22 14:39 * s 338.5225 -0.3354 73.1 338.7133247
 2007-Mar-25 04:10 A s 338.3636 -0.3443 43.6 338.5183673
 2007-Feb-26 06:16 N s 338.2028 -0.3403 70.3 338.3737729
 2005-Sep-25 16:48 * s 338.1913 -0.3647 46.2 338.263419
 2006-May-29 00:06 N s 338.1868 -0.3777 3.8  338.2062509
 2005-Sep-15
Callanish I
 2006-Apr-04 03:41 A s 335.9941 -0.3694 36.5 336.0869758
 2006-Mar-08 05:50 N s 335.9344 -0.3831 63.9 335.9717718
 2006-Aug-18 18:42 * s 335.802  -0.3731 23.1 335.8798857
 2006-Oct-12 15:23 * s 335.5878 -0.3604 64.4 335.7171383
 2006-Sep-14 16:35 * s 335.5302 -0.3462 48   335.7170681
 2005-Oct-22 14:39 * s 335.4715 -0.3404 73.1 335.6818661
 2007-Mar-25 04:11 A s 335.5179 -0.3953 43.6 335.5058448
 2007-Feb-26 06:17 N s 335.357  -0.3855 70.3 335.3846484
 2005-Sep-25 16:48 * s 335.139  -0.3589 46.2 335.2744154
 2006-May-02 02:20 A s 335.0698 -0.3543 20.9 335.2238518
 2005-Sep-15
Mound A, Boyne Valley
 2006-Apr-04 02:43   s 324.5945 -0.4583 36   324.805109
 2006-Mar-08 04:53   s 324.7194 -0.516  63.4 324.6962438
 2006-Aug-18 17:45 * s 324.6015 -0.5079 23.5 324.61116
 2006-Sep-14 15:38 * s 324.3394 -0.4619 48.6 324.535424
 2006-Oct-12 14:27 * s 324.6089 -0.5329 64.9 324.5172753
 2005-Oct-22 13:43 * s 324.4594 -0.498  73.5 324.5091688
 2007-Mar-25 03:14   s 324.348  -0.5003 43   324.3884506
 2007-Feb-26 05:21   s 324.3776 -0.5228 69.8 324.3268943
 2005-Sep-25 15:53 * s 324.3177 -0.5255 46.7 324.2560556
 2006-May-02 01:25   s 324.2816 -0.5204 20.5 324.2406177
 2005-Sep-15
Knocknarea
 2006-Apr-04 02:54   s 325.0589 -0.2359 36.1 325.1402823
 2006-Mar-08 05:03   s 324.9903 -0.2204 63.5 325.1344788
 2006-Aug-18 17:55 * s 324.8706 -0.2113 23.4 325.0516465
 2006-Oct-12 14:37 * s 324.8744 -0.2338 64.8 324.9642902
 2005-Oct-22 13:53 * s 324.7309 -0.2052 73.5 324.93666
 2006-Sep-14 15:49 * s 324.8029 -0.2385 48.5 324.8737487
 2007-Feb-26 05:31   s 324.643  -0.2271 69.9 324.7600345
 2007-Mar-25 03:25   s 324.8068 -0.2719 43.1 324.7423323
 2005-Sep-25 16:03 * s 324.5901 -0.2329 46.6 324.6836365
 2006-May-02 01:35   s 324.5486 -0.2276 20.6 324.6636088
 2005-Sep-15
Chimney Rock
 2006-Apr-04 08:13 s 308.7442 -1.9825 38   308.7037714
 2006-Sep-14 21:09 s 308.6721 -1.9446 46.4 308.6695714
 2006-Aug-18 23:14 s 308.5498 -1.9103 21.8 308.5815714
 2006-Mar-08 10:21 s 308.5067 -1.9475 65.3 308.5012714
 2005-Oct-22 19:12 s 308.4739 -1.9153 71.7 308.5006714
 2007-Mar-25 08:45 s 308.5124 -1.9856 45.3 308.4688714
 2006-Nov-08 17:40 s 308.3383 -1.8664 87.1 308.4139714
 2006-Feb-08 11:31 s 308.3188 -1.8485 80.2 308.4123714
 2006-Oct-12 19:56 s 308.4156 -1.9662 62.8 308.3914714
 2005-Aug-28 22:36 s 308.3202 -1.8715 28.7 308.3907714
 2005-Sep-15
Point Lookout
 2006-Apr-04 12:05   s 302.5731 -0.5554 39.5 302.6734811
 2006-Sep-15 01:02 * s 302.5593 -0.6531 44.8 302.5264574
 2006-Feb-08 15:25   s 302.4022 -0.5463 81.3 302.5149899
 2006-Nov-08 21:35 * s 302.3755 -0.5726 85.9 302.4524272
 2005-Nov-18 20:53 * s 302.3163 -0.5358 91.7 302.4434077
 2006-May-01 09:52   s 302.395  -0.6067 15.1 302.4254284
 2007-Apr-21 10:26   s 302.3054 -0.5452 20.8 302.4196898
 2007-Mar-25 12:39   s 302.3553 -0.5942 46.9 302.4027734
 2005-Aug-29 02:30 * s 302.2936 -0.5618 27.4 302.3852541
 2007-Jan-29 15:52   s 302.3319 -0.5952 86   302.3780098
 
 


Disclaimer and Copyright
HomeUpSearchMail


Major content related changes: Jan. 22, 2003