HomeUpSearchMail
NEW


Appendix I

Location dependency and top 10 major standstill dates around the azimuth standstill limits up to 2100

Location dependency

An overview of how the dates of apparent 2024/2025 major standstill events change depending on longitude and latitude, as depicted below (made by using ARCHAEOCOSMO package).

Below is an example for apparent southern major standstill set, rise and transit events (AppAlthor=0deg, left click to read the dates). For lunar rise and set events the azimuth of the Moon on the horizon was evaluated. For transit event is the apparent altitude of the Moon was evaluated.
RTS
        evnts of major standstill over World

So for Calanais I (58.197557N, 6.745179W) and Stonehenge (51.178851N, 1.826195W) all apparent southern major standstill events (rise, transit and set) are on March 22, 2025 (ligth green) .
Question: what lunar events migth be of importance for Stonehenge? Let me know.

For Chimney Rock (37.1897N, 107.3115W) the apparent northern major standstill rise event is on March 7, 2025 (green), see below (AppAlthor=2.5deg, left click to read the dates):
2.5appalt-northern rise

Variability of top 10 standstill events

2024/2025

All locations were evaluated with different AppAlthor using ARCHAEOCOSMO package.

AppAlthor=0deg AppAlthor: Chimney Rock=2.5deg, Calanais and Stonehenge=0.5deg
Top10 Top10 different AppAlt

The following can be seen from the above tables with different AppAlthor:

Average number of major standstill events per Synodic month

Here can be seen the average number of major standstill events in the period Jan 1st, 2024 to Dec 31st, 2025 (2 years). Furthermore it is assumed that a differece of 1 deg with the apparent major standstill events in azimuth (rise and set events) or in apparent altitude (transit event) is allowed:

Average events pe rmonth
The followig can be deducted from the above bar chart:

Period 2042-2100

Below ten major azimuth standstill closest to the geocentric major standstill limit are determine for the period 2042-2100 (for location Calanais I). The data is gotten from JPL.

The bold row is the date which is the apparent azimuth standstill limit for that location (using JPL).
The red dates are dates mentioned by Meeus ([1997], table 5A) as geocentric major (declination) standstill limits.
The below columns mean:
Date and time [UTC], C(ivil)/N(autical)/A(stronomical)twilight/*=sun above horizon, r(ise)/s(et), not corrected azimuth, apparent altitude of centre Moon, Moon phase (full=100%).

Northern azimuth standstill events in 2042-2044

 2043-Feb-19 10:54 r 25.3553 -0.308  79.2 25.36455416
 2043-May-12 05:25 r 25.1396 -0.3492 14   25.32966251
 2042-Nov-01 17:54 r 25.2228 -0.3223 79.2 25.29481045
 2043-Aug-01 23:32 r 25.0108 -0.3438 12.5 25.17716433
 2043-Apr-14 06:37 r 25.0058 -0.3264 27.1 25.09580352
 2044-Mar-07 08:51 r 24.9934 -0.3157 55.8 25.03644601
 2044-Feb-09 10:59 r 24.8899 -0.3262 81.2 24.97902581
 2043-Oct-22 18:09 r 24.636  -0.3327 75.4 24.7536514
 2043-Sep-25 20:18 r 24.5553 -0.3183 49.1 24.60975625
 2043-Mar-18 08:44 r 24.3835 -0.3398 53.9 24.53231012

Southern azimuth standstill events in 2042-2044

  2044-Aug-31 21:22 s 205.5522 -0.3508 64.1 205.7198124
 2043-Apr-02 08:15 s 205.3637 -0.3528 54.8 205.5232097
 2042-Sep-22 20:32 s 205.3386 -0.3468 52.9 205.522418
 2044-Feb-23 10:23 s 205.2554 -0.3475 26.9 205.436382
 2043-Aug-15 22:35 s 205.1033 -0.3532 78.2 205.3109167
 2043-Apr-29 06:08 s 205.2078 -0.381  79.4 205.2530605
 2043-Sep-12 21:18 s 205.1646 -0.3813 62.7 205.2086451
 2043-Mar-05 09:29 s 204.9675 -0.3596 37.4 205.0994602
 2044-Mar-21 08:12 s 204.899  -0.3479 53.7 205.0783615
 2043-Oct-09 19:07 s 204.762  -0.3675 35.7 204.8619542

Northern azimuth standstill events in 2061-2062

 2062-May-12 05:23 r 25.4864 -0.3141 13.5 25.52051983
 2063-Feb-09 10:54 r 25.1938 -0.3292 80.2 25.29418697
 2062-Aug-01 23:25 r 25.1436 -0.3194 13.5 25.20097915
 2062-Apr-14 06:28 r 25.0192 -0.336  25.5 25.14942912
 2061-Nov-01 17:54 r 24.939  -0.3467 79   25.11618663
 2062-Oct-22 18:00 r 25.0618 -0.316  77.3 25.10425808
 2061-Sep-07 21:07 r 24.9131 -0.3429 38.5 25.07361013
 2062-Feb-19 10:43 r 25.0214 -0.3161 77.6 25.06429693
 2062-Sep-25 20:04 r 24.5695 -0.3249 51.9 24.65101619
 2062-Mar-18 08:32 r 24.3842 -0.3144 51.6 24.41963639

Southern azimuth standstill events in 2061-2062

 2063-Feb-22 10:14 s 205.479  -0.3571 28.5 205.6142926
 2063-Mar-21 08:06 s 205.4679 -0.3623 55.3 205.5821253
 2062-Feb-05 11:31 s 205.4574 -0.3842 14.8 205.4828999
 2062-Aug-14 22:27 s 205.3534 -0.3625 76.8 205.4668151
 2062-Sep-11 21:11 s 205.1419 -0.3686 61.5 205.2306016
 2062-Apr-28 05:55 s 205.0822 -0.355  81.2 205.2260005
 2061-Sep-21 20:16 s 205.1245 -0.3725 50.1 205.1974012
 2062-Apr-01 08:04 s 205.1128 -0.3735 56.6 205.1816498
 2062-Oct-08 19:01 s 204.9885 -0.3645 34.5 205.0938123
 2062-Mar-04 09:21 s 205.0112 -0.385  38.8 205.0334588

Northern azimuth standstill events in 2080-2081

 2081-Apr-14 06:21 r 25.1294 -0.3286 24.2 25.22671791
 2080-Aug-11 23:08 r 24.985  -0.3365 16.3 25.11698747
 2081-Sep-25 20:04 r 25.086  -0.3104 52.4 25.10344626
 2080-Oct-05 19:50 r 24.9479 -0.3418 55.9 25.1031468
 2080-Apr-24 06:11 r 24.8694 -0.3513 22   25.06633805
 2080-Mar-28 08:18 r 24.8523 -0.3405 47.4 25.00184168
 2081-Feb-19 10:37 r 24.8779 -0.3305 76.7 24.98355616
 2080-Nov-01 17:43 r 24.7891 -0.3297 80.7 24.89124532
 2080-Sep-07 20:54 r 24.7689 -0.3182 40.9 24.82057697
 2081-Mar-18 08:23 r 24.3449 -0.3176 49.8 24.39394384

Southern azimuth standstill events in 2080-2081

 2080-Nov-14 16:42 s 205.4292 -0.3865  9.7 205.4486984
 2081-Apr-27 05:42 s 205.3643 -0.379  83.3 205.4141838
 2081-Feb-04 11:14 s 205.1612 -0.3634 16.9 205.4112395
 2080-Apr-10 07:03 s 205.1596 -0.3457 68.8 205.3443951
 2080-Oct-18 18:52 s 205.13   -0.3549 31.7 205.2775223
 2080-Sep-20 20:08 s 204.9109 -0.3834 48.9 205.2487106
 2081-Mar-03 09:09 s 205.2399 -0.3916 41.1 205.2387363
 2080-Aug-24 22:16 s 205.022  -0.3508 74.5 205.186133
 2081-Sep-10 20:51 s 205.0293 -0.3563 57.9 205.1711504
 2081-Mar-31 07:53 s 204.9298 -0.3818 58.4 204.9683399

Northern azimuth standstill events in 2098-2100

  2099-Feb-02 11:38 r 25.0848 -0.3349 87.1 25.20637204
 2098-Sep-18 20:40 r 25.0342 -0.3349 44.7 25.15577204
 2100-Apr-15 06:34 r 24.9448 -0.3349 26.5 25.06637204
 2099-Nov-02 17:45 r 24.9347 -0.3349 80.5 25.05627204
 2099-Oct-05 18:53 r 24.8501 -0.3349 66.4 24.97167204
 2100-Feb-19 09:56 r 24.8241 -0.3349 69.9 24.94567204
 2100-Mar-19 08:40 r 24.7456 -0.3349 52.7 24.86717204
 2099-Apr-25 06:05 r 24.6403 -0.3349 21.2 24.76187204
 2099-Mar-29 08:09 r 24.3592 -0.3349 46   24.48077204
 2099-Sep-08 20:58 r 24.1675 -0.3349 39.7 24.28907204

Southern azimuth standstill events in 2098-2100

  2100-Mar-31 07:18 s 205.4202 -0.3794 65.2 205.4714838
 2098-Oct-01 20:00 s 205.3279 -0.3777 45.9 205.3860712
 2099-Jul-28 23:54 s 205.2836 -0.3758 89.8 205.3494688
 2099-Apr-10 06:47 s 205.2769 -0.3852 71.6 205.3046858
 2099-May-08 05:29 s 205.0881 -0.3527 85.6 205.247556
 2099-Sep-21 20:39 s 205.0146 -0.365 54.6  205.1242239
 2099-Aug-24 21:48 s 205.0121 -0.3648 69.7 205.1225341
 2100-Mar-04 09:24 s 204.8906 -0.3746 38.1 205.1863976
 2099-Oct-18 18:27 s 204.7865 -0.3831 27.7 204.8227937
 2099-Mar-14 08:55 s 204.6169 -0.3524 44.5 204.7775714

       '*'  Daylight (refracted solar upper-limb on or above apparent horizon)
       'C'  Civil twilight/dawn
       'N'  Nautical twilight/dawn
       'A'  Astronomical twilight/dawn
       ' '  Night OR geocentric ephemeris


Disclaimer and Copyright
HomeUpSearchMail


Major content related changes: Jan. 22, 2003