HomeUpSearchMail
NEW

Appendix IV

Calculating the major azimuth standstill values for 2007

Below ten major azimuth standstill closest to the major azimuth standstill limit are determine in 2007 for Callanish. The data is gotten from JPL, no correction has been done on these numbers (so the azimuths are slightly off due to varying altitude). Remember that these 2007 dates and not so extreme as in 2006!

The bold row is the date which is the most extreme azimuth standstill limit in 2007 for that location (using JPL).
The below columns mean:
Date and time [UTC], C(ivil)/N(autical)/A(stronomical)twilight/*=sun above horizon, r(ise)/s(et), azimuth, apparent altitude, moon phase (full=100%).

The southern major azimuth standstill limit (rise times)

 2007-Jan-16 08:02 N r 154.0415 -0.2066 9.453
 2007-Aug-23 18:30 * r 154.318 -0.1911 76.198
 2007-Jul-26 19:48 * r 154.4775 -0.1952 88.836
 2007-Jan-17 09:03 * r 154.589 -0.187 4.099
 2007-May-06 01:18 A r 154.753 -0.1699 87.639
 2007-Sep-19 16:21 * r 154.7976 -0.1696 50.177
 2007-Mar-13 05:32 N r 154.995 -0.1648 39.145
 2007-Mar-12 04:37   r 155.2059 -0.1634 49.577
 2007-Apr-09 03:25 A r 155.302 -0.1874 66.119
 2007-Feb-13 06:52 N r 155.807 -0.1668 22.699

The southern major azimuth standstill limit (set times)

 2007-Feb-13 10:45 * s 204.518 -0.2255 21.639
 2007-Mar-12 08:33 * s 204.655 -0.2196 48.348
 2007-Apr-09 07:23 * s 205.1784 -0.2372 64.945
 2007-May-06 05:20 * s 205.5269 -0.2416 86.815
 2007-Jan-16 12:08 * s 205.5835 -0.244 8.686
 2007-Sep-19 20:23 A s 205.5957 -0.2408 51.404
 2007-Jul-26 23:52 N s 205.6496 -0.239 89.629
 2007-Aug-22 21:41 A s 205.9087 -0.2382 68.098
 2007-Mar-13 09:35 * s 205.9241 -0.2244 37.861
 2007-Oct-16 18:18 N s 206.0864 -0.2029 25.504

The northern major azimuth standstill limit (rise times)

 2007-Mar-25 08:10 * r 25.382 -0.2004 45.793
 2007-Feb-26 10:19 * r 25.9398 -0.1836 72.299
 2007-Jan-29 11:26 * r 26.0366 -0.1718 85.32
 2007-Jan-02 13:36 * r 26.1933 -0.1751 98.711
 2007-Apr-21 06:01 * r 26.333 -0.1938 19.74
 2007-Aug-08 23:03 A r 26.402 -0.1789 17.718
 2007-Feb-25 09:23 * r 26.5104 -0.1749 61.809
 2007-Sep-04 20:58 A r 26.5748 -0.1815 41.336
 2007-May-19 04:47 * r 26.7424 -0.206 8.246
 2007-Oct-02 19:54 A r 26.9917 -0.2076 56.424

The northern major azimuth standstill limit (set times)

 2007-Apr-21 01:47   s 333.3722 -0.2436 17.787
 2007-Jan-30 08:13 C s 333.4029 -0.2179 91.024
 2007-Jul-12 20:59 * s 333.4302 -0.2518 3.566
 2007-Oct-02 15:38 * s 333.5248 -0.2435 58.863
 2007-May-19 00:32 A s 333.584 -0.2391 6.913
 2007-Jan-29 07:16 N s 333.8147 -0.2338 83.634
 2007-Aug-08 18:51 * s 333.817 -0.2532 19.615
 2007-Jan-02 09:26 * s 334.02 -0.2296 98.145
 2007-Mar-25 04:07 A s 334.7105 -0.2176 43.516
 2007-Feb-26 06:14 N s 334.753 -0.2521 70.267

Disclaimer and Copyright
HomeUpSearchMail

Major content related changes: Mrch 23, 2007