Location | OS-ref | Latitude | Longitude | Literature | Visiting date |
---|---|---|---|---|---|
Delfour | NH 844 085 | 57o9' | 3o54' | 156, Burl, A. 1995 | Aug. 3, 1996 |
Achavanich | ND 188 417 | 58o24'* | 3o23' | 138, Burl, A. 1995 | Aug, 4, 1996 |
Corrimony | NH 383 303 | 57o18'* | 4o43' | 152, Burl, A., 1995 | Aug. 4, 1996 |
Comet Stone | HY 296 133 | 59o0' | 3o14' | 183, Burl, A., 1995 | Aug. 5, 1996 |
Maeshowe | HY 318 127 | 59o0' | 3o11' | ORK36, Davidson and Henshall, 1989 | Aug. 7-8, 1996
May 8, 1997 and many more |
Wideford Hill | HY 408 121 | 58o59' | 3o1' | ORK54, Henshall, 1963 | Aug. 7, 1996
May 8, 1997 |
Calanais I | NB 213 330 | 58o12' | 6o45' | 185, Burl, A., 1995 | Aug. 11, 1996 Oct. 4-7, 2004 |
Rudh' An Dunain | NG 393 163 | 57o10' | 6o18' | SKY7, Henshall, 1972 | Aug. 13, 1996 |